Names |
Born |
Died |
| (No surname) | ||
| Alice | born Cir 1869 | |
| Ann | born Abt 1824 | |
| Ann | born Abt 1780 | |
| Ann | born Abt 1811 | |
| Ann | born Abt 1795 | |
| Ann | born Abt 1780 | |
| Ann | born Abt 1720 | bur. 2 Nov 1757 |
| Ann | born Abt 1810 | |
| Ann | born Abt 1734 | |
| Ann | born Abt 1805 | |
| Ann | born Cir 1781 | |
| Ann | born Cir 1760 | |
| Anne | born Abt 1775 | |
| Annie | born 1896 | died 1957 |
| Bertha | born Abt 1854 | |
| Bertha | born Abt 1843 | |
| Betsey | born Abt 1818 | |
| Betsey | born Abt 1846 | |
| Catherine | born Abt 1853 | |
| Charlotte | born Abt 1830 | |
| Charlotte | born Abt 1801 | |
| Eleanor | born Abt 1800 | |
| Eleanor | born Abt 1805 | |
| Eleonor | born Abt 1730 | |
| Elisabeth | born Abt 1764 | |
| Eliza S | born Abt 1851 | |
| Eliza | born Abt 1829 | |
| Eliza | born Abt 1849 | |
| Eliza | born 1869 | |
| Elizabeth | born Cir 1720 | |
| Elizabeth | born Abt 1800 | |
| Elizabeth | born Abt 1810 | |
| Elizabeth | born Abt 1857 | |
| Elizabeth | born Abt 1825 | |
| Elizabeth | born Abt 1730 | |
| Elizabeth | born Abt 1720 | |
| Elizabeth | born Abt 1775 | |
| Elizabeth | born Abt 1798 | |
| Elizabeth | born Abt 1779 | |
| Elizabeth | born Abt 1770 | |
| Elizabeth | born Abt 1835 | |
| Elizabeth | born Abt 1841 | |
| Elizabeth | born Abt 1861 | |
| Elizabeth | born Abt 1837 | |
| Elizabeth | born Cir 1786 | |
| Elizabeth | born Abt 1770 | |
| Elizabeth | born Cir 1795 | |
| Elizabeth | born Abt 1855 | died Bef 1930 |
| Elizah | born Cir 1792 | |
| Ellen | born Abt 1796 | |
| Ellen | born Cir 1869 | |
| Ellen | born Abt 1820 | |
| Elorna | born Abt 1790 | |
| Emma E | born 1868 | |
| Emma | born Abt 1851 | |
| Frances | born Abt 1735 | |
| Frances | born Cir 1814 | |
| Gertrude M | born Abt 1888 | |
| Gratiae | born Abt 1650 | |
| Hannah | born Abt 1760 | |
| Hannah | born Abt 1785 | |
| Harriet | born Abt 1821 | |
| Harriet | born Abt 1840 | |
| Harriet | born Cir 1804 | |
| Helen | born Cir 1887 | |
| Isabella Mary | born 20 Apr 1918 | |
| Isabella | born Abt 1810 | |
| Jane | born Abt 1853 | |
| Joseph Langston | born Abt 1870 | |
| Judith | born Abt 1790 | |
| Julia Anna | born Abt 1854 | |
| Louisa | born Abt 1839 | |
| Louisa | born Cir 1838 | |
| Louise | born Cir 1874 | |
| Lydia | born Abt 1790 | |
| Margaret | born Abt 1735 | |
| Margaret | born Abt 1615 | |
| Margeret | born Abt 1854 | |
| Maria | born Abt 1765 | |
| Maria | born Abt 1785 | |
| Martha | born Abt 1828 | |
| Martha | born Cir 1808 | |
| Martha | born Abt 1730 | |
| Mary A | born Abt 1824 | |
| Mary Ann | born Abt 1802 | |
| Mary Ann | born Abt 1860 | |
| Mary Ann | born Abt 1828 | |
| Mary E | born Cir 1865 | |
| Mary Ellen | born Cir 1861 | |
| Mary Jane | born Abt 1808 | |
| Mary | born Abt 1834 | |
| Mary | born Abt 1770 | |
| Mary | born Abt 1710 | |
| Mary | born Abt 1831 | |
| Mary | born Abt 1812 | |
| Mary | born Abt 1760 | |
| Mary | born Abt 1805 | died 1843 |
| Mary | born Abt 1820 | |
| Mary | born Abt 1790 | |
| Mary | born Abt 1770 | |
| Mary | born Abt 1858 | |
| Mary | born Abt 1759 | died 1823 |
| Mary | born Abt 1751 | died 1824 |
| Mary | born Cir 1803 | |
| Mary | born Abt 1680 | |
| Mary | born Abt 1765 | |
| Mary | born Abt 1650 | |
| Mary | born Abt 1670 | |
| Mary | born Abt 1755 | |
| Mary | born Abt 1735 | |
| Matilda | born Abt 1805 | |
| Not Known | ||
| Patience | born Abt 1851 | |
| Phoebe | born Cir 1785 | |
| Sarah ? | born Abt 1854 | |
| Sarah A | born Abt 1847 | |
| Sarah | born Cir 1767 | |
| Sarah | born Abt 1760 | |
| Sarah | born Abt 1806 | |
| Sarah | born Abt 1805 | |
| Sarah | born Abt 1755 | died 1798 |
| Sarah | born Cir 1801 | |
| Sarah | born Abt 1770 | |
| Sarah | born Abt 1650 | died 16 Jun 1719 |
| Susan | born Abt 1765 | |
| Susan | born Abt 1796 | |
| Susan | born Cir 1805 | |
| Susan | born Abt 1615 | died 1663 |
| Susannah | born abbt1835 | |
| Sushannah | born Abt 1856 | |
| Uknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Cir 1880 | |
| Unknown | ||
| Unnamed |